The Winona Health Outreach Area is located on the second floor of our clinic. From the clinic entrance, take the stairs to the second floor and inquire middle desk to check in.
GUNDERSEN CLINIC OUTREACH (1.800.362.9567)
| Provider | Specialty | When | Where | How to Make Appointments |
| Dr. Todd A. Mahr | Allergy | One Friday per month – day may vary | Outreach | Gundersen Clinic, ext. 52599
Winona Outreach Nurse Station 507.474.5643 |
| Dr. Stephan M. Devine | Cardiology | Tuesdays | Outreach | Call Gundersen Clinic, ext. 52335 |
| Dr. A. Daniel Harbin | Cardiology | Tuesdays | Outreach | Gundersen Clinic, ext. 52335 |
| Dr. Matthew Sdano | ENT | Wednesdays | Outreach | Gundersen Clinic, ext. 52374 |
| Diane C. Peronne, AuD | Audiology | Every Wednesday and Thursday | Outreach | Gundersen Clinic, ext. 52374 Outreach Nurses Station 507.474.5649 |
| Dr. Jerry A. Davis | Neurosurgery | 1st and 3rd Wednesdays | Outreach | Gundersen Clinic, ext. 59000 |
| Dr. Gregory G. Fischer | Neurology | Every Thursday | Outreach | Gundersen Clinic, ext. 59000 |
| Dr. Richard Hutter | Neurology | 2nd Thursday of the month in the morning, does EMGs at Winona Health | Outreach | Gundersen Clinic, ext. 59000 Outreach Nurses Station 507.474.5649 |
| Dr. Roger W. Kwong | Oncology | 2nd and 4th Thursdays | Outreach | Gundersen Clinic, ext. 52385 |
| Dr. David J. Caldarella | Podiatry | Every Friday | Surgery Dept. | Gundersen Clinic, ext. 52427 |
| Dr. Daren G. Tobert | Pulmonology | Twice a month on Tuesday in the afternoon | Outreach | Gundersen Clinic, ext. 52791 |
| Dr. Carol L. Danning | Rheumatology | 2nd and 4th Tuesday in the afternoons | Outreach | Gundersen Clinic, ext. 55959 |
| Dr. Joseph M. Endrizzi | Urology | Every Thursday | Outreach | Gundersen Clinic, ext. 52212 |
| Dr. Chris A. Hofland | Urology | Every Thursday | Outreach | Gundersen Clinic, ext. 52212 |
Mayo Clinic Outreach
| Provider | Specialty | When | Where | How to Make Appointments |
| Dr. Stephen C. Hammill | Cardiology | 2nd Wednesday of the month in the afternoon | Outreach | Call 457.7622 |
| Dr. Mandeep Singh | Cardiology | 2nd Wednesday of the month in the afternoon | Outreach | Call 457.7622 |
Mayo Clinic Health System: Franciscan Healthcare – La Crosse Outreach (1.800.535.9055)
| Provider | Specialty | When | Where | How to Make Appointments |
| Dr. Michael S. Meyers | Cardiology | One Monday per month | Outreach | Call 608.392.6788 |
Other Outreach Services
| Provider | Specialty | Where | How to Make Appointments |
| Dr. Gilbert Westreich | Independent Medical Examiner | Outreach | Doctor coordinates appointments with the patient |
| Dr. G. Peter Boyum | Independent Medical Examiner | Outreach | Doctor coordinates appointments with the patient |
| Thomas Triden, DC | Independent Medical Examiner | Outreach | Doctor coordinates appointments with the patient |
| Rick Reidt, DC | Independent Medical Examiner | Outreach | Doctor coordinates appointments with the patient |
Stay in Touch!