| Winona Health | Expected Mortality Rate | |||
| 2006 | 1.49% | 1.88% | ||
| 2007 | 1.31% | 1.71% | ||
| 2008 | 1.0% | 1.4% | ||
| 2009 | 1.3% | 1.47% | ||
| 2010 | 1.4% | 1.48% | ||
Healthcare in Winona, Minnesota
| Winona Health | Expected Mortality Rate | |||
| 2006 | 1.49% | 1.88% | ||
| 2007 | 1.31% | 1.71% | ||
| 2008 | 1.0% | 1.4% | ||
| 2009 | 1.3% | 1.47% | ||
| 2010 | 1.4% | 1.48% | ||
507.454.3650
800.944.3960
Monday - Thursday 8am-8pm
Friday - Sunday 8am-5pm
507.474.7830
WINONA HEALTH • 855 Mankato Ave • Winona, MN 55987 • 507.454.3650 • 800.944.3960
©2013 Winona Health. All Rights Reserved. Serving the Winona, Minnesota regional community.
Website design & hosting by Vision Design Group, Inc.
Stay in Touch!