| Winona Health Affiliates | |||
| Winona Health | 454.3650 | ||
|
|
Toll Free |
800.944.3960 |
|
| Hospital | 454.3650 | ||
| Lake Winona Manor (nursing home) | 457.4366 | ||
| Watkins Manor (assisted living) | 494.7400 | ||
| Adith Miller/Roger Metz Manors (memory care) | 454.0179 | ||
| Winona Area Hospice Services | 457.4468 | ||
| Home Care | 457.4468 | ||
| Parkview Pharmacy | 454.4925 | ||
| Clinics | |||
| Lewiston Clinic | 523.2127 | ||
| Rushford Clinic | 864.7726 | ||
| Urgent Care Clinic | 474.7830 | ||
| Winona Clinic | 454.3680 | ||
| Departments | |||
| Administration | 494.7371 | ||
| Business Office/Billing Information | 457.4369 | ||
| Marketing and Community Relations | 457.4161 | ||
| Department of Behavioral Medicine (inpatient) | 457.4362 | ||
| Dermatology | 457.7670 | ||
| Dialysis | 457.4391 | ||
| Eye Care Center | 474.4760 | ||
| Family Birth Center | 457.4345 | ||
| Family Practice | 457.7648 | ||
| Foundation | 474.3328 | ||
| Gift Shop | 457.4450 | ||
| Health Information Management | 457.4476 | ||
| Human Resources | 457.4490 | ||
| Internal Medicine | 457.7622 | ||
| Laboratory | 457.4323 | ||
| Nutrition & Diabetes Education | 474.3341 | ||
| Occupational Health | 474.3212 | ||
| Ophthalmology/Optometry | 474.4760 | ||
| Pediatris/Adolescent Medicine | 457.7607 |
||
| Pain Management Center | 474.5698 |
||
| Psychiatric & Counseling Services | 454.2606 | ||
| Pastoral Care | 457.4382 | ||
| Pathology | 457.4361 | ||
| Radiology/ Imaging Services (Bone Densitometry, CT, Digital X-ray, Echocardiography, MRI, Nuclear Medicine, Ultrasound, Women’s Imaging/Mammography) |
457.4320 | ||
| Rehabilitation Services (Cardiopulmonary Rehabilitation, Massage Therapy, Occupational Therapy, Physical Therapy, Speech–Language Pathology) |
457.4329 | ||
| Respiratory Care | 457.4326 | ||
| Sleep Lab | 453.3789 | ||
| Sports Medicine and Orthopaedic Surgery | 474.6600 | ||
| Surgery | 457.4440 | ||
| Telecare | 457.4466 | ||
| Volunteer Services | 457.4394 | ||
| Winona’s Health Online Helpline | 888.287.1024 | ||
For a complete list of services and department providers, click here.